Suprnova's HODLCoin Pool // Algo: hodl // LIVE !
stratum+tcp://hodl.suprnova.cc:4693
stratum+tcp://hodl.suprnova.cc:4693
Contributor Shares
Rank | Donor | User Name | Shares |
---|---|---|---|
1 | anonymous | 22,500 | |
2 | anonymous | 7,389 | |
3 | anonymous | 3,618 | |
4 | anonymous | 1,747 | |
5 | anonymous | 1,529 | |
6 | anonymous | 1,092 | |
7 | anonymous | 840 | |
8 | anonymous | 792 | |
9 | anonymous | 730 | |
10 | anonymous | 695 | |
11 | anonymous | 624 | |
12 | anonymous | 573 | |
13 | anonymous | 434 | |
14 | Cosmos9797 | 433 | |
15 | anonymous | 396 |
Contributor Hashrates
Rank | Donor | User Name | H/s | HODL/Day |
---|---|---|---|---|
1 | anonymous | 57,989 | 6,797.437 | |
2 | anonymous | 19,276 | 2,259.501 | |
3 | anonymous | 9,219 | 1,080.671 | |
4 | anonymous | 4,052 | 474.940 | |
5 | anonymous | 3,515 | 411.980 | |
6 | anonymous | 2,773 | 325.066 | |
7 | anonymous | 2,092 | 245.196 | |
8 | anonymous | 1,815 | 212.797 | |
9 | anonymous | 1,808 | 211.981 | |
10 | anonymous | 1,636 | 191.805 | |
11 | anonymous | 1,616 | 189.473 | |
12 | anonymous | 1,362 | 159.703 | |
13 | Cosmos9797 | 1,235 | 144.811 | |
14 | anonymous | 1,058 | 124.050 | |
15 | anonymous | 1,008 | 118.211 |
General Statistics
Pool Hash Rate | 125,667.556 KH/s | ||
---|---|---|---|
Pool Efficiency | 99.77% | ||
Current Active Workers | 243 | ||
Current Difficulty | 0.00429034 | ||
Est. Next Difficulty | 0.00210960 (Change in 1 Blocks) | ||
Est. Avg. Time per Round (Network) | 2 minutes 2 seconds | ||
Est. Avg. Time per Round (Pool) | less than a second | ||
Est. Shares this Round | 35,990 (done: 132.45%) | ||
Next Network Block | 965,741 (Current: 965,740) | ||
Last Block Found | 965,740 | ||
Time Since Last Block | 3 minutes 42 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
965740 | anonymous | 01/15/2021 17:01:00 | 5,334 |
965739 | anonymous | 01/15/2021 17:00:47 | 2,257 |
965738 | anonymous | 01/15/2021 17:00:13 | 35,372 |
965737 | anonymous | 01/15/2021 16:57:45 | 8,724 |
965736 | anonymous | 01/15/2021 16:57:27 | 3,578 |
965735 | anonymous | 01/15/2021 16:57:09 | 3,839 |
965734 | anonymous | 01/15/2021 16:56:29 | 9,320 |
965733 | anonymous | 01/15/2021 16:56:13 | 143,231 |
965732 | anonymous | 01/15/2021 16:47:03 | 48,221 |
965731 | anonymous | 01/15/2021 16:43:24 | 19,516 |